Here are all the results from the Sprint Cup Qualifying:
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 39 | Ryan Newman | Chevrolet | U.S. Army | 187.546 | 28.793 | Leader |
| 2 | 2 | Kurt Busch | Dodge | Miller Lite / Vortex | 187.292 | 28.832 | -0.039 |
| 3 | 56 | Martin Truex Jr. | Toyota | NAPA Batteries | 187.188 | 28.848 | -0.055 |
| 4 | 9 | Kasey Kahne | Ford | Budweiser Armed Forces Tribute | 187.169 | 28.851 | -0.058 |
| 5 | 48 | Jimmie Johnson | Chevrolet | Lowe's Memorial Day Tribute | 186.974 | 28.881 | -0.088 |
| 6 | 00 | David Reutimann | Toyota | Aaron's Dream Machine / Armed Forces Foundation | 186.825 | 28.904 | -0.111 |
| 7 | 11 | Denny Hamlin | Toyota | FedEx Office | 186.767 | 28.913 | -0.120 |
| 8 | 20 | Joey Logano | Toyota | The Home Depot | 186.728 | 28.919 | -0.126 |
| 9 | 18 | Kyle Busch | Toyota | M&M's Pretzel | 186.529 | 28.950 | -0.157 |
| 10 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 186.053 | 29.024 | -0.231 |
| 11 | 5 | Mark Martin | Chevrolet | Carquest / Go Daddy.com | 186.021 | 29.029 | -0.236 |
| 12 | 31 | Jeff Burton | Chevrolet | Caterpillar | 185.803 | 29.063 | -0.270 |
| 13 | 83 | Casey Mears | Toyota | Red Bull | 185.535 | 29.105 | -0.312 |
| 14 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 185.459 | 29.117 | -0.324 |
| 15 | 24 | Jeff Gordon | Chevrolet | DuPont Stars & Stripes | 185.452 | 29.118 | -0.325 |
| 16 | 17 | Matt Kenseth | Ford | Jeremiah Weed Southern Style Sweet Tea Vodka | 185.052 | 29.181 | -0.388 |
| 17 | 66 | Dave Blaney | Toyota | Prism Motorsports | 184.932 | 29.200 | -0.407 |
| 18 | 43 | A.J. Allmendinger | Ford | Best Buy Credit Card | 184.906 | 29.204 | -0.411 |
| 19 | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | 184.855 | 29.212 | -0.419 |
| 20 | 42 | Juan Montoya | Chevrolet | Target | 184.634 | 29.247 | -0.454 |
| 21 | 82 | Scott Speed | Toyota | Red Bull | 184.609 | 29.251 | -0.458 |
| 22 | 36 | Johnny Sauter | Chevrolet | Tommy Baldwin Racing | 184.464 | 29.274 | -0.481 |
| 23 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 184.407 | 29.283 | -0.490 |
| 24 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard Honoring Our Soldiers / Amp Energy | 184.344 | 29.293 | -0.500 |
| 25 | 21 | Bill Elliott | Ford | Motorcraft / Quick Lane Tire & Auto Center | 184.344 | 29.293 | -0.500 |
| 26 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 184.326 | 29.296 | -0.503 |
| 27 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 184.181 | 29.319 | -0.526 |
| 28 | 37 | David Gilliland | Ford | Taco Bell | 184.093 | 29.333 | -0.540 |
| 29 | 164 | Todd Bodine | Toyota | Gunselman Motorsports | 184.049 | 29.340 | -0.547 |
| 30 | 55 | Michael McDowell | Toyota | Prism Motorsports | 184.036 | 29.342 | -0.549 |
| 31 | 99 | Carl Edwards | Ford | Scotts Grub | 183.949 | 29.356 | -0.563 |
| 32 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 183.855 | 29.371 | -0.578 |
| 33 | 98 | Paul Menard | Ford | Serta / Menards | 183.586 | 29.414 | -0.621 |
| 34 | 47 | Marcos Ambrose | Toyota | Kingsford / Bush's Beans | 183.542 | 29.421 | -0.628 |
| 35 | 6 | David Ragan | Ford | UPS | 183.306 | 29.459 | -0.666 |
| 36 | 7 | Robby Gordon | Toyota | Robby Gordon Motorsports | 183.281 | 29.463 | -0.670 |
| 37 | 46 | J.J. Yeley | Dodge | Whitney Motorsports | 183.243 | 29.469 | -0.676 |
| 38 | 132 | Reed Sorenson | Toyota | Braun Racing | 183.125 | 29.488 | -0.695 |
| 39 | 13 | Max Papis | Toyota | GEICO | 182.902 | 29.524 | -0.731 |
| 40 | 26 | David Stremme | Ford | Air National Guard | 182.673 | 29.561 | -0.768 |
| 41 | 12 | Brad Keselowski | Dodge | Penske Racing | 182.599 | 29.573 | -0.780 |
| 42 | 71 | Bobby Labonte | Chevrolet | TRG Motorsports | 182.562 | 29.579 | -0.786 |
| 43 | 09 | Mike Bliss | Chevrolet | Phoenix Construction / GracewayPharm- aceuticals | 182.469 | 29.594 | -0.801 |
| 44 | 19 | Elliott Sadler | Ford | U.S. Air Force | 181.977 | 29.674 | -0.881 |
| 45 | 16 | Greg Biffle | Ford | 3M Nexcare | 181.690 | 29.721 | -0.928 |
| 46 | 38 | Travis Kvapil | Ford | Long John Silver's Baja Fish Tacos | 180.590 | 29.902 | -1.109 |
| 47 | 34 | Kevin Conway* | Ford | Extenze | 179.838 | 30.027 | -1.234 |
** this table was taken from NASCAR.com
